Description
Installation: 100% plug-and-play
LED:
- Chip – 1210
- Quantity – 24x
Error-Free?: Yes; Built-in Resistors
Input Voltage: DC 9-16V
Power Output (wattage): 1.80W
Draw (amperage): 0.14A
Lumens: 344
Warranty: 2 Years
Sold: As a Pair (L + R)
Fitment:
| Make | Model | Year |
|---|---|---|
| BMW | 1 Series | 2011 |
| BMW | 1 Series | 2012 |
| BMW | 1 Series | 2013 |
| BMW | 1 Series | 2014 |
| BMW | 1 Series | 2015 |
| BMW | 3 Series | 2006 |
| BMW | 3 Series | 2007 |
| BMW | 3 Series | 2008 |
| BMW | 3 Series | 2009 |
| BMW | 3 Series | 2010 |
| BMW | 3 Series | 2011 |
| BMW | 3 Series | 2012 |
| BMW | 3 Series | 2013 |
| BMW | 3 Series | 2014 |
| BMW | 3 Series | 2015 |
| BMW | 4 Series | 2014 |
| BMW | 4 Series | 2015 |
| BMW | 5 Series | 1995 |
| BMW | 5 Series | 1996 |
| BMW | 5 Series | 1997 |
| BMW | 5 Series | 1998 |
| BMW | 5 Series | 1999 |
| BMW | 5 Series | 2000 |
| BMW | 5 Series | 2001 |
| BMW | 5 Series | 2002 |
| BMW | 5 Series | 2003 |
| BMW | 5 Series | 2004 |
| BMW | 5 Series | 2005 |
| BMW | 5 Series | 2006 |
| BMW | 5 Series | 2007 |
| BMW | 5 Series | 2008 |
| BMW | 5 Series | 2009 |
| BMW | 5 Series | 2010 |
| BMW | 5 Series | 2011 |
| BMW | 5 Series | 2012 |
| BMW | 5 Series | 2013 |
| BMW | 5 Series | 2014 |
| BMW | 5 Series | 2015 |
| BMW | X1 | 2011 |
| BMW | X1 | 2012 |
| BMW | X1 | 2013 |
| BMW | X1 | 2014 |
| BMW | X1 | 2015 |
| BMW | X3 | 2010 |
| BMW | X3 | 2011 |
| BMW | X3 | 2012 |
| BMW | X3 | 2013 |
| BMW | X3 | 2014 |
| BMW | X3 | 2015 |
| BMW | X4 | 2015 |
| BMW | X4 | 2016 |
| BMW | X4 | 2017 |
| BMW | X5 | 2007 |
| BMW | X5 | 2008 |
| BMW | X5 | 2009 |
| BMW | X5 | 2010 |
| BMW | X5 | 2011 |
| BMW | X5 | 2012 |
| BMW | X5 | 2013 |
| BMW | X5 | 2014 |
| BMW | X5 | 2015 |
| BMW | X6 | 2008 |
| BMW | X6 | 2009 |
| BMW | X6 | 2010 |
| BMW | X6 | 2011 |
| BMW | X6 | 2012 |
| BMW | X6 | 2013 |
| BMW | X6 | 2014 |
| BMW | X6 | 2015 |


