Description
Installation: 100% plug-and-play
Error-Free?: Yes; Built-in Resistors
Input Voltage: 9-16V DC
Power Output (wattage): 1.80W
Draw (amperage): 0.14A
Warranty: 2 Years
Sold: As a Pair (L + R)
Fitment:
| Make | Model | Year |
|---|---|---|
| SUBARU | Forester | 2010 |
| SUBARU | Forester | 2011 |
| SUBARU | Forester | 2012 |
| SUBARU | Forester | 2013 |
| SUBARU | Forester | 2014 |
| SUBARU | Forester | 2015 |
| SUBARU | Forester | 2016 |
| SUBARU | Forester | 2017 |
| SUBARU | Forester | 2018 |
| SUBARU | Impreza | 2010 |
| SUBARU | Impreza | 2011 |
| SUBARU | Impreza | 2012 |
| SUBARU | Impreza | 2013 |
| SUBARU | Impreza | 2014 |
| SUBARU | Impreza | 2015 |
| SUBARU | Impreza | 2016 |
| SUBARU | Impreza | 2017 |
| SUBARU | Legacy | 2010 |
| SUBARU | Legacy | 2011 |
| SUBARU | Legacy | 2012 |
| SUBARU | Legacy | 2013 |
| SUBARU | Legacy | 2014 |
| SUBARU | Legacy | 2015 |
| SUBARU | Legacy | 2016 |
| SUBARU | Legacy | 2017 |
| SUBARU | Outback | 2012 |
| SUBARU | Outback | 2013 |
| SUBARU | Outback | 2014 |
| SUBARU | Outback | 2015 |
| SUBARU | Outback | 2016 |
| SUBARU | Outback | 2017 |
| SUBARU | Tribeca | 2011 |
| SUBARU | Tribeca | 2012 |
| SUBARU | Tribeca | 2013 |
| SUBARU | Tribeca | 2014 |
| SUBARU | XV Crosstrek | 2013 |

